Property Attributes
- MLS#12727781
- TypeSingle Family
- Listing Status Active
- CountySCOTT
- CityDavenport
- AreaDavenport
- NeighborhoodHistoric Washington Street
- Zip52804
- Style
- Year Built1910
- Taxes$ 2274
- Price$ 99,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2856
- Lot Size0.25 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
GREAT investment potential!! This home has SO MUCH to offer! FOUR large bedrooms, two full baths, TWO car garage, and a DOUBLE LOT! Lots of parking available with a basketball hoop cemented in on the additional concrete parking space. New roof put on house in 2020 and new furnace in 2023. Being sold in "AS IS, WHERE IS" condition.
| Price History | |
|---|---|
| 8/8/2026 | Listed $99,900 |
General Features
| Living Area | 2856 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Central Air,Window Unit(s) |
| Possession | Closing |
| Roof | Asphalt |
| Appliances | Range,Refrigerator,Washer,Dryer |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Construction Materials | Aluminum Siding |
| Year Built | 1910 |
| Township | N/A |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Community Features | Sidewalks |
| Assoc Fee Paid Per | Not Applicable |
| County | Scott |
| New Construction | No |
| Property Type | Residential |
| Other Structures | None,Garage Faces Rear |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Division Street to 14th Street |
| City | Davenport |
| High School District | 1611 |
| MLS Area | Davenport |
| Tax Annual Amount | 2274 |
| Standard Status | Active |
| Middle/Junior School District | 1611 |
| Elementary School District | 1611 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | 1st Floor Bedroom,1st Floor Full Bath |
|---|---|
| Basement | Unfinished,Full |
| Flooring | Carpet |
| Total Bedrooms | 4 |
| Room Type | No additional rooms |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
Exterior Features
| Parking Features | Concrete,No Garage,Yes,Garage Owned,Detached,Off Alley,Alley Access,Garage Faces Rear,Owned,Garage |
|---|---|
| Lot Features | Level |
| Water Source | Public |
| Total Parking | 6 |
| Foundation Details | Other |
| Lot Dimensions | 73x151 |
| Lot Size Acres | 0.25 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing