Property Attributes
- MLS#12707822
- TypeSingle Family
- Listing Status Active
- CountyLAKE
- CityAntioch
- AreaAntioch
- NeighborhoodEagle Ridge
- Zip60002
- StyleCape Cod
- Year Built1994
- Taxes$ 17660
- Price$ 599,990
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3933
- Lot Size1.44 Acres
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Welcome to Eagle Ridge, where custom homes, generous homesites, and peaceful pond views create a setting that's hard to find. Situated on nearly 1.5 acres, this charming Cape Cod offers beautiful water views, a welcoming front porch, a pergola on the back deck, and a floor plan designed for comfortable everyday living. Inside, you'll find hardwood floors throughout much of the main level and a two story family room accented by a wall of windows and fireplace to enjoy the view. A first-floor primary suite offers convenience with a spacious bath featuring dual vanities, a soaking tub, separate shower, and walk-in closet. Upstairs are three additional bedrooms, including a Jack-and-Jill bath plus a private en suite, giving everyone their own space. The finished English lower level adds exceptional flexibility with a large recreation area, full bath, bedroom or play space, and sitting room-ideal for guests, extended family, or a private home office suite. A three-car garage, circular driveway, and huge storage room complete the home. If you're looking for space, water views, and the charm of a custom neighborhood, you have found it.
| Elementary School | Middle School | High School |
|---|---|---|
| Hillcrest Elementary School | Antioch Upper Grade School Middle School | Antioch Community High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $599,990 |
General Features
| Living Area | 3933 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Central Air |
| Possession | Closing |
| Roof | Shake |
| Appliances | Double Oven,Microwave,Dishwasher,Refrigerator,Washer,Dryer,Cooktop,Humidifier |
| HOA Fee | 600 |
| Garage Spaces | 3 |
| Association Fee Includes | Other |
| Architectural Style | Cape Cod |
| Construction Materials | Brick,Cedar |
| Year Built | 1994 |
| Township | Antioch |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Lake |
| Assoc Fee Paid Per | Annually |
| County | Lake |
| New Construction | No |
| Property Type | Residential |
| Contingency | House to Close (48 Hr Kick-out) |
| Subdivision Name | Eagle Ridge |
| Total Rooms | 11 |
| Full Baths | 4 |
| Status | Active |
| Directions | Rte 173,east of Deep Lake Rd and West of Rte 45,to Eagle Ridge Dr |
| High School | Antioch Community High School |
| City | Antioch |
| High School District | 117 |
| MLS Area | Antioch |
| Elementary School | Hillcrest Elementary School |
| Tax Annual Amount | 17660 |
| Middle/Junior High School | Antioch Upper Grade School |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | 34 |
| Elementary School District | 34 |
| Property Type | Detached Single |
Interior Features
| Interior Amenities | Cathedral Ceiling(s),1st Floor Bedroom,In-Law Floorplan,1st Floor Full Bath,Walk-In Closet(s) |
|---|---|
| Basement | Finished,Sleeping Area,Walk-Up Access,Full,Daylight |
| Flooring | Hardwood |
| Total Fireplaces | 2 |
| Fireplace Features | Double Sided,Wood Burning,Gas Log,Gas Starter |
| Half Baths | 1 |
| Laundry Features | Main Level,In Unit |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1690 |
| Room Type | Recreation Room,Bedroom 5,Storage,Suite |
| LivingAreaSource | Assessor |
| Total Baths | 5 |
| Bedrooms Possible | 5 |
| Bathroom | Separate Shower,Double Sink |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Asphalt,Garage Door Opener,Yes,Garage Owned,Attached,Garage |
| Water Source | Well |
| Total Parking | 3 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 141X257X138X270X79X169 |
| BuyerOfficeFax | (847) 395-7940 |
| Lot Size Acres | 1.44 |
| Waterfront Y/N | Yes |
| Other Equipment | Water-Softener Owned,CO Detectors,Ceiling Fan(s),Sump Pump,Radon Mitigation System |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The content relating to real estate for sale and/or lease on this Web site comes in part from
the Internet Data eXchange ("IDX") program of the Northwest Indiana REALTORS® Association Multiple Listing Service ("NIRA MLS"). and is communicated verbatim, without change, as filed by its members. This information is being provided for the consumers' personal, noncommercial use and may not be used for any other purpose other than to identify prospective properties consumers may be interested in purchasing